Digit | Position in number | ||
---|---|---|---|
1st | 2st | 3st | |
0 | NA | .11968 | .10178 |
1 | .30103 | .11389 | .10138 |
2 | .17609 | .10882 | .10097 |
3 | .12494 | .10443 | .10057 |
4 | .12494 | .10443 | .10057 |
5 | .07918 | .09668 | .09979 |
6 | .06695 | .09337 | .09940 |
7 | .05799 | .09035 | .09902 |
8 | .05155 | .08757 | .09864 |
9 | .04576 | .08500 | .09827 |
Benford's Law |
First Two Digit | Count | Actual Proportions | Expected Proportion | Difference | Absolute Difference | Z-Statistic |
---|---|---|---|---|---|---|
10 | 10439 | 0.058724256 | 0.041 | 0.01772426 | 0.0177243 | 37.6806645 |
11 | 10306 | 0.057976069 | 0.038 | 0.01997607 | 0.0199761 | 44.0443526 |
12 | 5966 | 0.03356154 | 0.035 | -0.0014385 | 0.0014385 | 3.2935997 |
13 | 5756 | 0.032380192 | 0.032 | 0.00038019 | 0.0003802 | 0.90403573 |
14 | 4462 | 0.025100837 | 0.03 | -0.0048992 | 0.0048992 | 12.1017092 |
15 | 5591 | 0.031451989 | 0.028 | 0.00345199 | 0.003452 | 8.81503382 |
16 | 4391 | 0.024701428 | 0.026 | -0.0012986 | 0.0012986 | 3.43303913 |
Expected Proportion - Expected to follow Benford's Law
Z-Statistic - Statistic to check if the distribution of each digit conforms to Benford's Law
Chi-Square Statistic & K-S Statistic mean Absolute Deviation - Statistic to check if overall distribution of digit conforms to Benford's Law